Everlux
  • Everlux Exhibition
  • Downloads
  • Newsletter
  • Contact us
  • PRODUCTS
    • Covid-19 Risk prevention signage
    • Life-saving appliance - IMO signs/ Marine safety signs
    • Escape route signs
    • IMO fire control signs
    • Fire fighting equipment signs
    • LLL system
    • Panoramic signs
    • Marking strips
    • Warning signs
    • Mandatory signs
    • Prohibition signs
    • Multipurpose combination signs
    • Information signs
    • ISPS Code
    • Safety signs for super yachts
    • Offshore wind - safety signs
    • Water safety signs
    • Temporary tie tags
    • Anti-splashing tape
    • Pipe content identification
    • IMDG Code
    • Safety awareness and training procedures
    • General safety awareness notices
    • Safety plans
    • Fire control and safety plans
    • Everlux frames
    • Everlux adhesive
  • SERVICE
    • On-board Luminance Measurement Service
    • Surveys
    • Everlux project maritime
    • Everlux App
    • Symbols for Fire Control & Safety Plans
    • Turnkey Projects
  • BECOME A DISTRIBUTOR
  • TECHNICAL INFORMATION
    • Technical properties
    • Certification and market assurance
    • Sizes and viewing distances
    • Relevant Legislation and Standards
Home  > IMO fire control signs > IMO Resolution A. 654 (16) and ISO 17631
PRODUCT RANGE
  • Covid-19 Risk prevention signage
  • Life-saving appliance - IMO signs/ Marine safety signs
  • Escape route signs
  • IMO fire control signs
  • Fire fighting equipment signs
  • LLL system
  • Panoramic signs
  • Marking strips
  • Warning signs
  • Mandatory signs
  • Prohibition signs
  • Multipurpose combination signs
  • Information signs
  • ISPS Code
  • Safety signs for super yachts
  • Offshore wind - safety signs
  • Water safety signs
  • Temporary tie tags
  • Anti-splashing tape
  • Pipe content identification
  • IMDG Code
  • Safety awareness and training procedures
  • General safety awareness notices
  • Safety plans
  • Fire control and safety plans
  • Everlux frames
  • Everlux adhesive

IMO fire control signs

IMO Resolution A. 654 (16) and ISO 17631

IMO Resolution A. 654 (16) and ISO 17631

  • Fire control plan | IMPA 33.6001 - S 10 01 S 10 01
  • Push-button/ switch for fire alarm | IMPA 33.6002 - S 10 02 S 10 02
  • Horn fire alarm | IMPA 33.6003 - S 10 03 S 10 03
  • Bell fire alarm | IMPA 33.6004 - S 10 04 S 10 04
  • Manually operated call point | IMPA 33.6005 - S 10 05 S 10 05
  • Space protected by automatic fire alarm |IMPA 33.6006 - S 10 06 S 10 06
  • Fire alarm panel | IMPA 33.6043 - S 10 07 S 10 07
  • Sprinkler installation | IMPA 33.6044 - S 10 08 S 10 08
  • Space protected by sprinkler | IMPA 33.6045 - S 10 09 S 10 09
  • Sprinkler section valve | IMPA 33.6047 - S 10 10 S 10 10
  • Sprinkler horn |IMPA 33.6046 - S 10 11 S 10 11
  • CO2 battery | IMPA 33.6048 - S 10 12 S 10 12
  • Space protected by CO2 | IMPA 33.6007 - S 10 13 S 10 13
  • CO2 horn | IMPA 33.6008 - S 10 14 S 10 14
  • CO2 release station | IMPA 33.6009 - S 10 15 S 10 15
  • Halon 1301 battery | IMPA 33.6010 - S 10 16 S 10 16
  • Space protected by halon 1301 | IMPA 33.6011 - S 10 17 S 10 17
  • Halon horn | IMPA 33.6012 - S 10 18 S 10 18
  • Halon release station | IMPA 33.6049 - S 10 19 S 10 19
  • Halon 1301 bottles placed in protected area | IMPA 33.6050 - S 10 20 S 10 20
  • Powder installation | IMPA 33.6051 - S 10 21 S 10 21
  • Powder monitor (gun) | IMPA 33.6052 - S 10 22 S 10 22
  • Powder hose and handgun | IMPA 33.6053 - S 10 23 S 10 23
  • Powder release station | IMPA 33.6054 - S 10 24 S 10 24
  • Foam installation | IMPA 33.6013 - S 10 25 S 10 25
  • Foam monitor (gun) | IMPA 33.6014 - S 10 26 S 10 26
  • Foam nozzle | IMPA 33.6015 - S 10 27 S 10 27
  • Space protected by foam | IMPA 33.6016 - S 10 28 S 10 28
  • Foam valve | IMPA 33.6017 - S 10 29 S 10 29
  • Foam release station | IMPA 33.6018 - S 10 30 S 10 30
  • Hose box with spray/ jet fire nozzle | IMPA 33.6058 - S 10 31 S 10 31
  • International shore connection | IMPA 33.6059 - S 10 32 S 10 32
  • Fire pump |IMPA 33.6060 - S 10 33 S 10 33
  • Emergency fire pump | IMPA 33.6019 - S 10 34 S 10 34
  • Remote control fire pumps or emergency switches | IMPA 33.6020 - S 10 35 S 10 35
  • Emergency bilge pump | IMPA 33.6022 - S 10 37 S 10 37
  • Water monitor (gun) | IMPA 33.6023 - S 10 38 S 10 38
  • Water fog applicator | IMPA 33.6024 - S 10 39 S 10 39
  • Drenching installation | IMPA 33.6027 - S 10 40 S 10 40
  • Fire mains with fire valves | IMPA 33.6057 - S 10 41 S 10 41
  • Section valves drenching system | IMPA 33.6029 - S 10 42 S 10 42
  • Powder portable fire extinguisher - 6Kg | IMPA 33.6079 - S 10 43 S 10 43
  • Foam portable fire extinguisher - 9L | IMPA 33.6080 - S 10 44 S 10 44
  • Halon 1211 portable fire extinguisher - 4Kg | IMPA 33.6081 - S 10 45 S 10 45
  • CO2 portable fire extinguisher - 2Kg | IMPA 33.6082 - S 10 46 S 10 46
  • Powder fire extinguisher - 2Kg | IMPA 33.6083 - S 10 47 S 10 47
  • Powder fire extinguisher - 1Kg | IMPA 33.6084 - S 10 48 S 10 48
  • Powder wheeled fire extinguisher - 50Kg | IMPA 33.6085 - S 10 49 S 10 49
  • CO2 wheeled fire extinguisher - 30Kg | IMPA 33.6086 - S 10 50 S 10 50
  • Fire damper in vent duct | IMPA 33.6063 - S 10 51 S 10 51
  • Fire station | IMPA 33.6030 - S 10 52 S 10 52
  • Locker with firemans outfit | IMPA 33.6067 - S 10 53 S 10 53
  • Locker for protective clothing | IMPA 33.6069 - S 10 55 S 10 55
  • Space protected by drenching system | IMPA 33.6028 - S 10 58 S 10 58
  • A class division | IMPA 33.6031 - S 10 59 S 10 59
  • Remote controlled fuel/ lubricating oil valves | IMPA 33.6065 - S 10 62 S 10 62
  • Control station | IMPA 33.6066 - S 10 63 S 10 63
  • Portable foam applicator | IMPA 33.6036 - S 10 64 S 10 64
  • Inert gas installation | IMPA 33.6073 - S 10 65 S 10 65
  • High expansion foam supply trunk | IMPA 33.6074 - S 10 66 S 10 66
  • CO2/ nitogen bulk installation | IMPA 33.6075 - S 10 67 S 10 67
  • Emergency generator | IMPA 33.6076 - S 10 68 S 10 68
  • A class fire door | IMPA 33.6032 - S 10 69 S 10 69
  • A class sliding fire door | IMPA 33.6034 - S 10 70 S 10 70
  • A class fire door self-closing | IMPA 33.6033 - S 10 71 S 10 71
  • A class sliding door self-closing | IMPA 33.6035 - S 10 72 S 10 72
  • Closing appliance for exterior ventilation inlet or outlet | IMPA 33.6072 - S 10 77 S 10 77
  • Emergency switchboard | IMPA 33.6077 - S 10 78 S 10 78
  • Main vertical zone | IMPA 33.6042 - S 10 80 S 10 80
  • Smoke detector | IMPA 33.6056 - S 10 81 S 10 81
  • Heat detector | IMPA 33.6061 - S 10 82 S 10 82
  • Gas detector | IMPA 33.6062 - S 10 83 S 10 83
  • Flame detector | IMPA 33.6055 - S 10 84 S 10 84
  • Emergency telephone station | IMPA 33.6025 - S 10 85 S 10 85
  • Fire axe | IMPA 33.6026 - S 10 86 S 10 86
Size
  • 150x150mm
  • 200x200mm
Material
  • Photoluminescent self-adhesive vinyl
  • Photoluminescent 1.2mm rigid plastic
Color:
  • Red
  • Bilge pump | IMPA 33.6021 - S 10 36 S 10 36
  • Remote controlled skylights | IMPA 33.6064 - S 10 61 S 10 61
  • Remote ventilation shut off | IMPA 33.6078 - S 10 79 S 10 79
Size
  • 150x150mm
  • 200x200mm
Material
  • Photoluminescent self-adhesive vinyl
  • Photoluminescent 1.2mm rigid plastic
  • Locker with additional breathing apparatus | IMPA 33.6068 - S 10 54 S 10 54
Size
  • 150x150mm
  • 200x200mm
Material
  • Photoluminescent self-adhesive vinyl
  • Photoluminescent 1.2mm rigid plastic
Color:
  • Blue
  • Primary means of escape | IMPA 33.6070 - S 10 56 S 10 56
  • Secondary means of escape | IMPA 33.6071 - S 10 57 S 10 57
Size
  • 150x150mm
  • 200x200mm
Material
  • Photoluminescent 1.2mm rigid plastic
  • Photoluminescent self-adhesive vinyl
Color:
  • Green
  • B class division | IMPA 33.6037 - S 10 60 S 10 60
  • B class fire door | IMPA 33.6038 - S 10 73 S 10 73
  • B class sliding fire door | IMPA 33.6040 - S 10 74 S 10 74
  • B class fire door self-closing | IMPA 33.6039 - S 10 75 S 10 75
  • B class sliding fire door self-closing | IMPA 33.6041 - S 10 76 S 10 76
Size
  • 150x150mm
  • 200x200mm
Material
  • Photoluminescent 1.2mm rigid plastic
  • Photoluminescent self-adhesive vinyl
Color:
  • Yellow
  • Everlux Exhibition
  • Privacy Policy
  • Contact us
  • Everlux for Public Transportation
  • Everlux
  • Excellence by Everlux
  • Youtube channel
  • Our page on Facebook
  • Our page on linkedin
  • Our page on instagram
  • Everlux ©2023. All Rights Reserved
  • seara.com